Pool A | Pool B | Juniors |
Team Wests A 10 dft 5 Komatsu Australia | Komatsu White 11 dft 9 The Sundreamers | Pacifika Ballerz 1(G) 6 dft 4 Sharp EIT Red (G) |
Luke Fuda Photo & Video 16 dft 14 South West All Starz | Team Wests B 4 dft 2 Komatsu Blue | UAA White 13 dft 7 Pacifika Ballerz 2 (G) |
Luke Fuda Photo & Video 20 dft 9 Komatsu Australia | Komatsu White 14 dft 4 Team Wests B | Sharp EIT White 11 dft 3 Pacifika Ballerz 1 (G) |
South West All Starz 13 dft 7 Team Wests A | The Sundreamers 9 dft 4 Komatsu Blue | UAA White 11 dft 7 Sharp EIT Red (G) |
South West All Starz 19 dft 5 Komatsu Australia | Komatsu White 14 dft 3 Komatsu Blue | Pacifika Ballerz 1(G) 12 dft 6 UAA White |
Luke Fuda Photo & Video 21 dft 11 Team Wests A | The Sundreamers 8 dft 3 Team Wests B | Sharp EIT White 12 dft 9 Pacifika Ballerz 2 (G) |
Elite Division Semi Finals | Social Division Semi Finals | Pacifika Ballerz 1 (G) 9 dft 5 Pacifika Ballerz 2 (G) |
Luke Fuda Photo & Video 18 dft 5 The Sundreamers | Team Wests A 17 dft 6 Komatsu Blue | Sharp EIT White 15 dft 6 Sharp EIT Red (G) |
South West All Starz 13 dft 6 Komatsu White | Komatsu Australia 9 dft 7 Team Wests B | Sharp EIT Red (G) 7 dft 5 Pacifika Ballerz 2 (G) |
Sharp EIT White 10 dft 8 UAA White | ||
Elite Division 3rd /4th | Social Division 3rd/4th | Girls Prelim Final |
Komatsu White 9 dft 5 The Sundreamers | Team Wests B 8 dft 0 Komatsu Blue | Pacifika Ballerz 2 (G) 6 dft 5 Sharp EIT Red (G) |
Elite Division Final | Social Division Final | Girls Grand Final |
Luke Fuda Photo & Video 18 dft 14 South West All Starz | Team Wests A 9 dft 4 Komatsu Australia | Pacifika Ballerz 2 (G) 12 dft 10 Pacifika Ballerz 1 (G) - OT |
Boys Final | ||
UAA White 19 dft 11 Sharp EIT White |